<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLSE Malaysia Stock Exchange &#187; KLSE Talk</title>
	<atom:link href="http://klse.talkmalaysia.com/category/klse-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://klse.talkmalaysia.com</link>
	<description>KLSE Malaysia Stock Exchange</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STOCK MARKET DISCUSSION V111, KLCI 1600.. let&#039;s go&#033;</title>
		<link>http://klse.talkmalaysia.com/2012/02/stock-market-discussion-v111-klci-1600-lets-go/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/stock-market-discussion-v111-klci-1600-lets-go/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:51:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/stock-market-discussion-v111-klci-1600-lets-go/</guid>
		<description><![CDATA[let&#039;s go&#033; Go to Source Related posts:STOCK MARKET DISCUSSION V87, Are we seeing 1540 first or 1600 first? 11-May-2009 (Which Counter To Buy), Lets talk what to invest on Monday STOCK DISCUSSION, HUAYANG


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2011/07/stock-market-discussion-v87-are-we-seeing-1540-first-or-1600-first/' rel='bookmark' title='STOCK MARKET DISCUSSION V87, Are we seeing 1540 first or 1600 first?'>STOCK MARKET DISCUSSION V87, Are we seeing 1540 first or 1600 first?</a></li>
<li><a href='http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/' rel='bookmark' title='11-May-2009 (Which Counter To Buy), Lets talk what to invest on Monday'>11-May-2009 (Which Counter To Buy), Lets talk what to invest on Monday</a></li>
<li><a href='http://klse.talkmalaysia.com/2010/10/stock-discussion-huayang/' rel='bookmark' title='STOCK DISCUSSION, HUAYANG'>STOCK DISCUSSION, HUAYANG</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/stock-market-discussion-v111-klci-1600-lets-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>today bursa up many counter,</title>
		<link>http://klse.talkmalaysia.com/2012/02/today-bursa-up-many-counter/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/today-bursa-up-many-counter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:31:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/today-bursa-up-many-counter/</guid>
		<description><![CDATA[Any idea what causes it? Is it short term? Go to Source Related posts:Is the &#34;Bursa&#34; counter an ETF?, ticker symbol BURSA PADINI, Worth to Hold&#033; property counter &#8211; E &#38; O, Potential value


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2009/09/is-the-bursa-counter-an-etf-ticker-symbol-bursa/' rel='bookmark' title='Is the &quot;Bursa&quot; counter  an ETF?, ticker symbol BURSA'>Is the &quot;Bursa&quot; counter  an ETF?, ticker symbol BURSA</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/02/padini-worth-to-hold/' rel='bookmark' title='PADINI, Worth to Hold&#033;'>PADINI, Worth to Hold&#033;</a></li>
<li><a href='http://klse.talkmalaysia.com/2009/05/property-counter-e-o-potential-value/' rel='bookmark' title='property counter &#8211; E &amp; O, Potential value'>property counter &#8211; E &amp; O, Potential value</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/today-bursa-up-many-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL WARRANTS, EXERCISE EXPENSES</title>
		<link>http://klse.talkmalaysia.com/2012/02/call-warrants-exercise-expenses/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/call-warrants-exercise-expenses/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:29:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/call-warrants-exercise-expenses/</guid>
		<description><![CDATA[Dear Sifu, I read thru the CIMB Call warrant prospectus, it stated that if the call warrant is in the money during expiry date, they will be refund of money less EXERCISE EXPENSES&#8230;. Do you guys have any idea how much is the EXERCISE EXPENSES?? try to look everywhere couldnt find any info&#8230; thanks&#8230; Go [...]


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2010/07/help-needed-expering-call-warrant-how-to-make-my-calculation-right/' rel='bookmark' title='Help needed: Expering Call Warrant, How to make my calculation right??'>Help needed: Expering Call Warrant, How to make my calculation right??</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/08/pmetal-lr-who-wanna-exercise-this-for-me/' rel='bookmark' title='PMETAL LR, Who wanna exercise this for me&#8230;'>PMETAL LR, Who wanna exercise this for me&#8230;</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/08/pmetal-lr-who-wanna-exercise-this-for-me-2/' rel='bookmark' title='PMETAL LR, Who wanna exercise this for me&#8230;'>PMETAL LR, Who wanna exercise this for me&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/call-warrants-exercise-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHIC, BHIC stock pick</title>
		<link>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick/</guid>
		<description><![CDATA[Any Sifus out there have any comments on BHIC? Is it a good buy as they now have the 9Bill OPV project? Go to Source Related posts:BHIC, BHIC stock pick Stock Pick 2012, Top Pick in 2011, Undervalued Stock


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick-2/' rel='bookmark' title='BHIC, BHIC stock pick'>BHIC, BHIC stock pick</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/12/stock-pick-2012/' rel='bookmark' title='Stock Pick 2012,'>Stock Pick 2012,</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/01/top-pick-in-2011-undervalued-stock/' rel='bookmark' title='Top Pick in 2011, Undervalued Stock'>Top Pick in 2011, Undervalued Stock</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHIC, BHIC stock pick</title>
		<link>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick-2/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick-2/</guid>
		<description><![CDATA[Any Sifus out there have any comments on BHIC? Is it a good buy as they now have the 9Bill OPV project? Go to Source Related posts:BHIC, BHIC stock pick Stock Pick 2012, Top Pick in 2011, Undervalued Stock


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick/' rel='bookmark' title='BHIC, BHIC stock pick'>BHIC, BHIC stock pick</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/12/stock-pick-2012/' rel='bookmark' title='Stock Pick 2012,'>Stock Pick 2012,</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/01/top-pick-in-2011-undervalued-stock/' rel='bookmark' title='Top Pick in 2011, Undervalued Stock'>Top Pick in 2011, Undervalued Stock</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/bhic-bhic-stock-pick-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Newbie : Shares (Part 2), Online and IT Tools</title>
		<link>http://klse.talkmalaysia.com/2012/02/for-newbie-shares-part-2-online-and-it-tools/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/for-newbie-shares-part-2-online-and-it-tools/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:43:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/for-newbie-shares-part-2-online-and-it-tools/</guid>
		<description><![CDATA[For those have not read about For Newbie : Shares topic in this forum, below is the link :http://forum.lowyat.net/topic/2200632 For this series, I&#039;m gonna provide some links and tools for you to get involve into the shares world, updated and simple understanding of shares. However, there is no recommendation on which shares to be buy [...]


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2009/06/can-u-recommend-any-good-book-bout-shares-newbie-here/' rel='bookmark' title='can u recommend any good book bout shares?, newbie here'>can u recommend any good book bout shares?, newbie here</a></li>
<li><a href='http://klse.talkmalaysia.com/2012/01/for-newbie-shares-sharing-my-thoughts/' rel='bookmark' title='For Newbie : Shares, Sharing my thoughts'>For Newbie : Shares, Sharing my thoughts</a></li>
<li><a href='http://klse.talkmalaysia.com/2010/01/kencana-rights-issue-question-newbie-in-stock-market/' rel='bookmark' title='KENCANA Rights issue : Question, Newbie in stock market'>KENCANA Rights issue : Question, Newbie in stock market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/for-newbie-shares-part-2-online-and-it-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market momentum play&#8230;.. Any techniques ?,</title>
		<link>http://klse.talkmalaysia.com/2012/02/stock-market-momentum-play-any-techniques/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/stock-market-momentum-play-any-techniques/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:52:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/stock-market-momentum-play-any-techniques/</guid>
		<description><![CDATA[As title, I know some of the forumers here also have &#34;momentum play&#34; Any guidelines in order not to trap ?? Go to Source Related posts:Current stock market condition, Like do not wish to die and live&#033; Current stock market condition, Like do not wish to die and live&#033; MTD&#039;s momentum?,


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2011/09/current-stock-market-condition-like-do-not-wish-to-die-and-live/' rel='bookmark' title='Current stock market condition, Like do not wish to die and live&#033;'>Current stock market condition, Like do not wish to die and live&#033;</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/09/current-stock-market-condition-like-do-not-wish-to-die-and-live/' rel='bookmark' title='Current stock market condition, Like do not wish to die and live&#033;'>Current stock market condition, Like do not wish to die and live&#033;</a></li>
<li><a href='http://klse.talkmalaysia.com/2010/07/mtds-momentum/' rel='bookmark' title='MTD&#039;s momentum?,'>MTD&#039;s momentum?,</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/stock-market-momentum-play-any-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any broker do not restrict sell off below 5 cent ?,</title>
		<link>http://klse.talkmalaysia.com/2012/02/any-broker-do-not-restrict-sell-off-below-5-cent/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/any-broker-do-not-restrict-sell-off-below-5-cent/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:06:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/any-broker-do-not-restrict-sell-off-below-5-cent/</guid>
		<description><![CDATA[MY broker, A A Anthony, 1) maximum volume buying is 500 lots EACH TRANSACTION. &#8230; 2) When sell shares below 5 cents , need the approval of ur remiser . (Need to call the remiser) Because of this , sometimes , (eg. remiser can&#039;t be reached) it make me can not sell the shares on [...]


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2010/10/do-advice-me-newbie/' rel='bookmark' title='do advice me&#8230;, newbie'>do advice me&#8230;, newbie</a></li>
<li><a href='http://klse.talkmalaysia.com/2010/07/timecom-sell-now/' rel='bookmark' title='Timecom, sell now?'>Timecom, sell now?</a></li>
<li><a href='http://klse.talkmalaysia.com/2010/06/buying-volume-and-selling-volume-buy-sell/' rel='bookmark' title='Buying Volume and Selling Volume, buy = sell ?'>Buying Volume and Selling Volume, buy = sell ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/any-broker-do-not-restrict-sell-off-below-5-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Stock Market, where to find?</title>
		<link>http://klse.talkmalaysia.com/2012/02/virtual-stock-market-where-to-find/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/virtual-stock-market-where-to-find/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:19:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/virtual-stock-market-where-to-find/</guid>
		<description><![CDATA[I&#039;ve been thinking to learn to play investment on stock market etc thingy&#8230;but i&#039;ve no clue where to start&#8230;then my brother sent me a linkhttp://www.oskic.com/Default.aspxit is a virtual stock market game that let u learn, so you can have better confident before using real money&#8230;but the thing is, this website is meant for student only [...]


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2009/12/book-for-stock-market-guide-stock-market-guide-recommendation/' rel='bookmark' title='Book for Stock Market Guide, Stock Market Guide recommendation'>Book for Stock Market Guide, Stock Market Guide recommendation</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/11/wta-futures-virtual-trading-training-needed/' rel='bookmark' title='[wta] Futures Virtual Trading, training needed'>[wta] Futures Virtual Trading, training needed</a></li>
<li><a href='http://klse.talkmalaysia.com/2009/06/new-to-stock-market/' rel='bookmark' title='new to stock market,'>new to stock market,</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/virtual-stock-market-where-to-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WTA] Newbie in eShare : IPO Application, MAYBANK2U USER</title>
		<link>http://klse.talkmalaysia.com/2012/02/wta-newbie-in-eshare-ipo-application-maybank2u-user/</link>
		<comments>http://klse.talkmalaysia.com/2012/02/wta-newbie-in-eshare-ipo-application-maybank2u-user/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:57:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[KLSE Talk]]></category>

		<guid isPermaLink="false">http://klse.talkmalaysia.com/2012/02/wta-newbie-in-eshare-ipo-application-maybank2u-user/</guid>
		<description><![CDATA[Hi guys, Im 20 yrs old now. While surfing the MB2U. I see the eShare and IPO application. and i see [attachmentid=2668184] My Q is : If the company loss , is it only affect my share or my whole money in the account ? If I buy 100 unit for SENTORIA GROUP, which is [...]


Related posts:<ol><li><a href='http://klse.talkmalaysia.com/2011/07/wta-eshare-at-maybank-online-banking-newbie-seek-for-help/' rel='bookmark' title='WTA- eSHare at MAYBANK ONLINE BANKING, newbie seek for help~'>WTA- eSHare at MAYBANK ONLINE BANKING, newbie seek for help~</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/02/stock-exchange-basic-what-newbie-need-to-know/' rel='bookmark' title='stock exchange basic, what newbie need to know'>stock exchange basic, what newbie need to know</a></li>
<li><a href='http://klse.talkmalaysia.com/2011/02/how-to-register-an-account-for-online-trading/' rel='bookmark' title='how to register an account for online trading?,'>how to register an account for online trading?,</a></li>
</ol>]]></description>
		<wfw:commentRss>http://klse.talkmalaysia.com/2012/02/wta-newbie-in-eshare-ipo-application-maybank2u-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

