<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11-May-2009 (Which Counter To Buy), Lets talk what to invest on Monday</title>
	<atom:link href="http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/</link>
	<description>KLSE Malaysia Stock Exchange</description>
	<lastBuildDate>Sun, 30 Oct 2011 10:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: patrick</title>
		<link>http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/comment-page-1/#comment-95</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://klse.talkmalaysia.com/index.php/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/#comment-95</guid>
		<description>notion will up to 4 ringgit?</description>
		<content:encoded><![CDATA[<p>notion will up to 4 ringgit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plas</title>
		<link>http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/comment-page-1/#comment-5</link>
		<dc:creator>plas</dc:creator>
		<pubDate>Sun, 10 May 2009 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://klse.talkmalaysia.com/index.php/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/#comment-5</guid>
		<description>I miss the old stock talk,when a lot of noise will add fun to the bull.a tip is a tip and no data needed?when it&#039;s a uptrend.The mkt is always right and the proof is in the pudding.somehow,I just feel that the bull is not convincing without limit up! esp. those penny stocks,eg. Iris,SAAG, even Dbhd.there,I say my piece.dont forget 2nd B,eden,GPA..ps: I dont own any of those,but it&#039;s still fun to drop a few names..lol</description>
		<content:encoded><![CDATA[<p>I miss the old stock talk,when a lot of noise will add fun to the bull.a tip is a tip and no data needed?when it&#8217;s a uptrend.The mkt is always right and the proof is in the pudding.somehow,I just feel that the bull is not convincing without limit up! esp. those penny stocks,eg. Iris,SAAG, even Dbhd.there,I say my piece.dont forget 2nd B,eden,GPA..ps: I dont own any of those,but it&#8217;s still fun to drop a few names..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ting</title>
		<link>http://klse.talkmalaysia.com/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/comment-page-1/#comment-4</link>
		<dc:creator>Ting</dc:creator>
		<pubDate>Sat, 09 May 2009 16:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://klse.talkmalaysia.com/index.php/2009/05/11-may-2009-which-counter-to-buy-lets-talk-what-to-invest-on-monday/#comment-4</guid>
		<description>Tebrau - recent JV and with strong fundamental.  Land in Iskandar Developmental Region. Trading volume picking up and prices also follow suit. Rotational play shifting to property stocks. Another counter to watch out is Mulpha which was pushed down 70%.</description>
		<content:encoded><![CDATA[<p>Tebrau &#8211; recent JV and with strong fundamental.  Land in Iskandar Developmental Region. Trading volume picking up and prices also follow suit. Rotational play shifting to property stocks. Another counter to watch out is Mulpha which was pushed down 70%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

